Total Allocations: $326,219,541

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Asia Regional Program
Year Mechanism ID Amount
2015 17842 $0
2015 17858 $0
2015 17859 $0
2015 17860 $0
2015 1 $1,400,000
Botswana
Year Mechanism ID Amount
2015 17415 $0
2015 17845 $0
2015 17846 $0
2015 17861 $0
2015 1 $3,601,699
2015 17321 $0
Burma
Year Mechanism ID Amount
2015 17114 $0
2015 18134 $0
2015 18135 $0
2015 1 $3,975,000
Burundi
Year Mechanism ID Amount
2015 17551 $0
2015 17552 $0
2015 17553 $0
2015 17556 $0
2015 1 $617,288
Cambodia
Year Mechanism ID Amount
2015 16681 $0
2015 17570 $0
2015 17799 $0
2015 1 $440,000
Caribbean Region
Year Mechanism ID Amount
2015 17808 $0
2015 17902 $0
2015 1 $1,758,861
Central America Region
Year Mechanism ID Amount
2015 17879 $0
2015 17880 $0
2015 17881 $0
2015 17894 $0
2015 17895 $0
2015 17899 $0
2015 1 $1,290,500
2015 17404 $0
2015 17407 $0
Central Asia Region
Year Mechanism ID Amount
2015 17067 $0
2015 17778 $0
2015 1 $4,893,326
Côte d'Ivoire
Year Mechanism ID Amount
2015 1 $3,622,328
2015 14073 $0
2015 17900 $0
2015 17901 $0
2015 17904 $0
2015 17914 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2015 1 $15,581,525
2015 17630 $0
2015 18092 $0
2015 18093 $0
2015 18096 $0
2015 18097 $0
Dominican Republic
Year Mechanism ID Amount
2015 1 $418,131
2015 17562 $0
2015 17916 $0
Eswatini
Year Mechanism ID Amount
2015 1 $1,735,123
2015 17965 $0
2015 17967 $0
Ethiopia
Year Mechanism ID Amount
2015 16973 $0
2015 16974 $0
2015 16975 $0
2015 17824 $0
2015 17825 $0
2015 17843 $0
2015 17856 $0
2015 17908 $0
2015 17953 $0
2015 1 $8,300,625
2015 16927 $0
Ghana
Year Mechanism ID Amount
2015 1 $4,586,377
2015 17318 $0
Guyana
Year Mechanism ID Amount
2015 1 $650,000
2015 17577 $0
2015 17581 $0
Haiti
Year Mechanism ID Amount
2015 1 $2,125,000
2015 18047 $0
2015 18050 $0
India
Year Mechanism ID Amount
2015 1 $2,250,000
2015 17806 $0
2015 17840 $0
2015 17841 $0
Indonesia
Year Mechanism ID Amount
2015 17598 $0
Kenya
Year Mechanism ID Amount
2015 17718 $0
2015 17719 $0
2015 17957 $0
2015 17958 $0
2015 7139 $0
2015 17963 $0
2015 1 $32,556,589
2015 17707 $0
Lesotho
Year Mechanism ID Amount
2015 1 $7,556,517
2015 17554 $0
2015 17622 $0
2015 18020 $0
Malawi
Year Mechanism ID Amount
2015 1 $7,057,213
2015 16704 $0
2015 17480 $0
2015 18024 $0
2015 18025 $0
2015 18063 $0
2015 18125 $0
Mozambique
Year Mechanism ID Amount
2015 17591 $0
2015 18100 $0
2015 18102 $0
2015 18103 $0
2015 18104 $0
2015 18108 $0
2015 18112 $0
2015 18120 $0
2015 18122 $0
2015 18123 $0
2015 1 $20,651,187
2015 14739 $0
Namibia
Year Mechanism ID Amount
2015 1 $1,437,036
2015 18088 $0
Nigeria
Year Mechanism ID Amount
2015 14302 $0
2015 14666 $0
2015 1 $6,564,653
2015 17749 $0
2015 18070 $0
2015 18076 $0
2015 18127 $0
2015 18128 $0
2015 18129 $0
Papua New Guinea
Year Mechanism ID Amount
2015 17917 $0
2015 17920 $0
2015 1 $404,609
South Africa
Year Mechanism ID Amount
2015 16929 $0
2015 18021 $0
2015 18022 $0
2015 18023 $0
2015 18083 $0
2015 12509 $0
2015 1 $15,255,062
2015 17508 $0
2015 17509 $0
2015 16759 $0
2015 17539 $0
2015 17789 $0
South Sudan
Year Mechanism ID Amount
2015 17805 $0
2015 1 $412,178
Tanzania
Year Mechanism ID Amount
2015 17416 $0
2015 17970 $0
2015 17983 $0
2015 17984 $0
2015 17985 $0
2015 17986 $0
2015 17987 $0
2015 17988 $0
2015 17989 $0
2015 17990 $0
2015 17991 $0
2015 17992 $0
2015 17993 $0
2015 18056 $0
2015 18060 $0
2015 18061 $0
2015 18067 $0
2015 18068 $0
2015 18072 $0
2015 18130 $0
2015 18131 $0
2015 14693 $0
2015 14694 $0
2015 16790 $0
2015 16792 $0
2015 1 $54,276,353
2015 17358 $0
Uganda
Year Mechanism ID Amount
2015 17061 $0
2015 17063 $0
2015 17064 $0
2015 17066 $0
2015 17090 $0
2015 17649 $0
2015 17651 $0
2015 17654 $0
2015 17688 $0
2015 17695 $0
2015 17696 $0
2015 17978 $0
2015 17979 $0
2015 18029 $0
2015 18030 $0
2015 18031 $0
2015 18032 $0
2015 18033 $0
2015 18034 $0
2015 18041 $0
2015 18042 $0
2015 18085 $0
2015 1 $27,937,037
2015 16606 $0
Ukraine
Year Mechanism ID Amount
2015 1 $2,300,000
2015 17345 $0
2015 17932 $0
2015 17938 $0
Vietnam
Year Mechanism ID Amount
2015 13147 $0
2015 14086 $0
2015 17924 $0
2015 17925 $0
2015 1 $655,150
Zambia
Year Mechanism ID Amount
2015 17410 $0
2015 17413 $0
2015 17421 $0
2015 17422 $0
2015 17425 $0
2015 17439 $0
2015 17483 $0
2015 17517 $0
2015 17523 $0
2015 17788 $0
2015 17807 $0
2015 17873 $0
2015 17891 $0
2015 17897 $0
2015 17927 $0
2015 1 $83,643,877
2015 16656 $0
2015 17396 $0
2015 17399 $0
2015 17400 $0
Zimbabwe
Year Mechanism ID Amount
2015 16813 $0
2015 17578 $0
2015 17882 $0
2015 17883 $0
2015 17884 $0
2015 17885 $0
2015 18138 $0
2015 18139 $0
2015 18140 $0
2015 18141 $0
2015 1 $8,266,297
Subpartner relationships